Address | Trade Value |
---|---|
1. | $375,606.58 |
2. | $158,465.70 |
3. | $123,789.04 |
4. | $92,860.26 |
5. | $83,073.24 |
6. | $72,647.43 |
7. | $71,805.46 |
8. | $68,119.43 |
9. | $58,655.42 |
10. | $51,219.76 |
Transaction | Trade Value |
---|---|
1. | $2,751,396.91 |
2. | $1,092,378.00 |
3. | $764,058.37 |
4. | $375,502.53 |
5. | $348,130.32 |
6. | $334,584.15 |
7. | $245,693.66 |
8. | $242,048.56 |
9. | $197,027.28 |
10. | $195,366.38 |
Total
$78.87mTotal
114.95kTotal
91.71kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|