Address | Trade Value |
---|---|
1. | $15,311,005.51 |
2. | $1,533,036.75 |
3. | $672,709.30 |
4. | $225,996.69 |
5. | $122,909.28 |
6. | $117,611.00 |
7. | $107,117.61 |
8. | $103,073.07 |
9. | $94,854.23 |
10. | $80,259.58 |
Transaction | Trade Value |
---|---|
1. | $10,002,513.37 |
2. | $9,013,566.23 |
3. | $8,997,357.91 |
4. | $8,997,357.91 |
5. | $8,002,829.32 |
6. | $8,002,010.70 |
7. | $8,001,466.51 |
8. | $7,997,524.08 |
9. | $7,010,551.51 |
10. | $7,000,536.58 |
Total
$504.97mTotal
20.97kTotal
16.53kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|