Address | Trade Value |
---|---|
1. | $13,217,431.42 |
2. | $4,683,691.04 |
3. | $4,516,152.13 |
4. | $1,876,247.92 |
5. | $1,362,950.69 |
6. | $1,158,411.47 |
7. | $1,064,815.81 |
8. | $963,933.43 |
9. | $858,901.71 |
10. | $831,632.64 |
Transaction | Trade Value |
---|---|
1. | $9,871,034.60 |
2. | $6,066,309.86 |
3. | $4,935,517.30 |
4. | $3,993,211.77 |
5. | $3,383,845.31 |
6. | $3,307,510.31 |
7. | $3,304,974.28 |
8. | $3,304,974.28 |
9. | $3,304,974.28 |
10. | $3,304,974.28 |
Total
$809.48mTotal
61.11kTotal
43.44kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|