Address | Trade Value |
---|---|
1. | $10,708,402.57 |
2. | $3,286,363.13 |
3. | $3,097,471.08 |
4. | $3,008,721.61 |
5. | $1,052,598.07 |
6. | $715,721.81 |
7. | $469,680.57 |
8. | $448,533.46 |
9. | $401,297.92 |
10. | $391,265.47 |
Transaction | Trade Value |
---|---|
1. | $4,904,147.22 |
2. | $3,008,721.61 |
3. | $2,900,984.80 |
4. | $2,786,277.75 |
5. | $2,503,119.20 |
6. | $2,503,116.40 |
7. | $2,022,471.37 |
8. | $2,000,856.09 |
9. | $1,580,082.75 |
10. | $1,562,839.22 |
Total
$381.22mTotal
109.76kTotal
42.93kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|