Address | Trade Value |
---|---|
1. | $194,126.80 |
2. | $134,555.54 |
3. | $105,873.58 |
4. | $101,315.32 |
5. | $100,230.55 |
6. | $82,204.90 |
7. | $73,737.00 |
8. | $40,023.20 |
9. | $29,042.71 |
10. | $22,092.58 |
Transaction | Trade Value |
---|---|
1. | $1,502,024.97 |
2. | $1,502,024.97 |
3. | $501,386.87 |
4. | $500,119.38 |
5. | $479,324.43 |
6. | $300,166.54 |
7. | $300,081.34 |
8. | $291,716.28 |
9. | $266,941.67 |
10. | $254,867.31 |
Total
$18.39mTotal
2.46kTotal
2.40kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|