Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $1,274,238.08 |
2. | $1,053,842.34 |
3. | $848,758.13 |
4. | $815,640.91 |
5. | $791,424.96 |
6. | $757,949.50 |
7. | $752,610.13 |
8. | $717,712.20 |
9. | $636,601.56 |
10. | $604,034.95 |
Total
$187.17mTotal
23.47kTotal
19.70kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|