Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $11,831.59 |
2. | $8,615.07 |
3. | $7,998.79 |
4. | $7,202.94 |
5. | $7,027.91 |
6. | $6,119.24 |
7. | $6,013.41 |
8. | $6,002.66 |
9. | $5,999.87 |
10. | $5,875.32 |
Total
$853.75kTotal
998.00Total
745.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|