Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $84,708.40 |
2. | $74,703.59 |
3. | $30,279.42 |
4. | $30,279.42 |
5. | $26,843.84 |
6. | $26,843.84 |
7. | $21,732.31 |
8. | $21,732.31 |
9. | $11,719.39 |
10. | $11,719.39 |
Total
$386.94kTotal
77.00Total
62.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|