Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $1,917.12 |
2. | $1,156.89 |
3. | $1,151.21 |
4. | $1,149.90 |
5. | $1,029.98 |
6. | $1,012.45 |
7. | $1,007.06 |
8. | $1,005.66 |
9. | $1,000.35 |
10. | $1,000.33 |
Total
$594.63kTotal
8.27kTotal
5.85kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|