Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $1,499,095.27 |
2. | $1,387,676.26 |
3. | $925,855.18 |
4. | $692,694.22 |
5. | $420,399.98 |
6. | $389,326.07 |
7. | $41,225.71 |
8. | $26,215.29 |
9. | $11,568.57 |
10. | $4,818.57 |
Total
$6.42mTotal
25.46kTotal
23.15kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|