Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $938.74 |
2. | $606.89 |
3. | $500.63 |
4. | $427.13 |
5. | $389.35 |
6. | $354.10 |
7. | $322.43 |
8. | $303.80 |
9. | $301.97 |
10. | $298.59 |
Total
$69.38kTotal
4.87kTotal
4.56kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|