Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $101,617.51 |
2. | $62,273.09 |
3. | $31,300.10 |
4. | $30,069.46 |
5. | $24,536.05 |
6. | $19,579.61 |
7. | $17,425.84 |
8. | $17,174.91 |
9. | $16,403.32 |
10. | $14,993.27 |
Total
$6.93mTotal
673.00Total
537.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|