Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $93,626.58 |
2. | $31,458.81 |
3. | $19,114.16 |
4. | $14,987.13 |
5. | $13,605.80 |
6. | $13,511.76 |
7. | $10,377.12 |
8. | $8,457.59 |
9. | $7,856.23 |
10. | $7,541.52 |
Total
$4.73mTotal
628.00Total
456.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|