Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $2,003,014.72 |
2. | $2,000,491.73 |
3. | $1,999,566.21 |
4. | $1,999,566.21 |
5. | $1,701,829.80 |
6. | $1,599,652.97 |
7. | $1,503,458.23 |
8. | $1,500,928.28 |
9. | $1,499,874.56 |
10. | $1,048,770.23 |
Total
$268.67mTotal
32.84kTotal
14.01kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|