Address | Trade Value |
---|---|
1. | $39,609,818.28 |
2. | $12,027,144.65 |
3. | $11,676,739.00 |
4. | $5,577,411.88 |
5. | $5,284,310.37 |
6. | $5,203,120.10 |
7. | $4,592,745.22 |
8. | $4,148,608.28 |
9. | $3,621,143.27 |
10. | $3,571,747.23 |
Transaction | Trade Value |
---|---|
1. | $162,518.38 |
2. | $162,486.86 |
3. | $153,937.33 |
4. | $81,898.08 |
5. | $78,255.99 |
6. | $78,053.64 |
7. | $72,277.32 |
8. | $62,917.63 |
9. | $58,315.61 |
10. | $57,274.55 |
Total
$19.58mTotal
21.55kTotal
12.43kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|