Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $2,104,829.34 |
2. | $1,570,562.02 |
3. | $1,058,487.23 |
4. | $1,000,386.87 |
5. | $834,875.89 |
6. | $834,161.96 |
7. | $833,711.67 |
8. | $832,496.03 |
9. | $831,946.78 |
10. | $820,878.21 |
Total
$137.55mTotal
2.36kTotal
1.40kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|