Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $69,867.24 |
2. | $23,048.70 |
3. | $20,466.80 |
4. | $16,467.14 |
5. | $15,462.99 |
6. | $13,916.69 |
7. | $10,032.45 |
8. | $8,424.58 |
9. | $8,204.97 |
10. | $7,901.53 |
Total
$947.78kTotal
258.00Total
214.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|