Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $15,470.22 |
2. | $9,856.93 |
3. | $8,565.18 |
4. | $8,565.18 |
5. | $7,814.14 |
6. | $7,753.61 |
7. | $7,374.31 |
8. | $6,454.10 |
9. | $5,834.09 |
10. | $5,201.82 |
Total
$1.35mTotal
280.00Total
198.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|