Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $3,673.40 |
2. | $3,442.01 |
3. | $3,300.23 |
4. | $3,288.95 |
5. | $3,009.97 |
6. | $2,966.20 |
7. | $2,621.91 |
8. | $2,209.07 |
9. | $2,068.43 |
10. | $2,040.91 |
Total
$1.98mTotal
4.70kTotal
3.19kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|