Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $9,534.32 |
2. | $4,075.95 |
3. | $3,935.38 |
4. | $3,787.61 |
5. | $3,372.71 |
6. | $998.14 |
7. | $938.44 |
8. | $470.82 |
Total
$121.98kTotal
35.00Total
33.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|