Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $12,174.34 |
2. | $6,412.05 |
3. | $650.25 |
4. | $600.24 |
5. | $540.21 |
6. | $520.20 |
7. | $509.84 |
8. | $357.19 |
9. | $309.90 |
10. | $270.10 |
Total
$45.18kTotal
20.00Total
15.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|