Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $1,477.15 |
2. | $999.76 |
3. | $920.72 |
4. | $845.12 |
5. | $506.99 |
6. | $442.56 |
7. | $401.15 |
8. | $365.70 |
9. | $333.64 |
10. | $224.36 |
Total
$50.73kTotal
90.00Total
82.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|