Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $6,009,044.15 |
2. | $6,001,508.02 |
3. | $4,006,029.43 |
4. | $3,999,132.42 |
5. | $3,890,684.46 |
6. | $3,304,974.28 |
7. | $3,304,974.28 |
8. | $3,304,974.28 |
9. | $2,806,455.36 |
10. | $1,997,639.59 |
Total
$305.43mTotal
2.27kTotal
1.59kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|