Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $8,451,570.82 |
2. | $4,511,203.37 |
3. | $4,511,203.37 |
4. | $4,511,203.37 |
5. | $3,558,956.36 |
6. | $2,983,121.56 |
7. | $2,009,921.47 |
8. | $1,828,625.42 |
9. | $1,494,817.46 |
10. | $1,020,154.35 |
Total
$575.35mTotal
2.97kTotal
1.77kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|