Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $1,218,128.19 |
2. | $891,690.66 |
3. | $529,671.13 |
4. | $300,981.91 |
5. | $299,849.77 |
6. | $248,117.72 |
7. | $170,047.33 |
8. | $122,137.85 |
9. | $95,233.41 |
10. | $86,177.31 |
Total
$22.37mTotal
5.28kTotal
1.69kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|