Address | Trade Value |
---|---|
1. | $40,908,894.35 |
2. | $12,230,684.47 |
3. | $11,973,984.75 |
4. | $5,577,411.88 |
5. | $5,502,710.11 |
6. | $5,203,120.10 |
7. | $5,115,448.88 |
8. | $4,148,578.00 |
9. | $3,621,143.27 |
10. | $3,588,153.30 |
Transaction | Trade Value |
---|---|
1. | $1,121,375.10 |
2. | $197,325.50 |
3. | $76,717.04 |
4. | $60,047.22 |
5. | $59,949.12 |
6. | $47,554.98 |
7. | $45,868.47 |
8. | $43,510.32 |
9. | $40,059.56 |
10. | $40,031.48 |
Total
$37.80mTotal
10.79kTotal
3.43kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|