Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $275,648.69 |
2. | $201,944.18 |
3. | $201,370.46 |
4. | $201,370.46 |
5. | $201,293.21 |
6. | $201,049.33 |
7. | $200,816.52 |
8. | $200,734.41 |
9. | $196,505.95 |
10. | $196,353.13 |
Total
$40.99mTotal
661.00Total
460.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|