Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $4,092.09 |
2. | $1,299.24 |
3. | $1,150.02 |
4. | $1,142.59 |
5. | $915.57 |
6. | $909.53 |
7. | $890.00 |
8. | $801.94 |
9. | $786.65 |
10. | $781.39 |
Total
$914.80kTotal
4.15kTotal
1.55kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|