Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $999,933.82 |
2. | $501,129.29 |
3. | $400,108.46 |
4. | $373,886.43 |
5. | $292,885.22 |
6. | $266,771.82 |
7. | $256,668.71 |
8. | $252,829.37 |
9. | $248,826.35 |
10. | $240,075.23 |
Total
$61.74mTotal
5.13kTotal
3.36kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|