Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $1,000,977.78 |
2. | $927,052.98 |
3. | $823,370.87 |
4. | $792,964.92 |
5. | $503,736.01 |
6. | $500,588.52 |
7. | $472,726.43 |
8. | $402,301.93 |
9. | $401,304.03 |
10. | $400,209.41 |
Total
$55.30mTotal
268.00Total
195.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|