Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $48,381.78 |
2. | $44,410.39 |
3. | $39,984.86 |
4. | $30,543.85 |
5. | $21,009.99 |
6. | $19,349.83 |
7. | $17,520.77 |
8. | $17,276.65 |
9. | $15,184.28 |
10. | $10,000.29 |
Total
$6.36mTotal
5.01kTotal
3.13kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|