Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $120,953.37 |
2. | $110,054.92 |
3. | $52,485.35 |
4. | $51,840.50 |
5. | $36,614.79 |
6. | $34,184.67 |
7. | $29,673.26 |
8. | $24,998.93 |
9. | $24,966.04 |
10. | $21,884.07 |
Total
$3.26mTotal
138.00Total
131.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|