Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $3,592.98 |
2. | $3,145.20 |
3. | $2,302.51 |
4. | $2,118.02 |
5. | $2,002.86 |
6. | $1,890.25 |
7. | $1,873.81 |
8. | $1,834.47 |
9. | $1,526.04 |
10. | $1,278.93 |
Total
$529.45kTotal
372.00Total
302.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|