Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $200.87 |
2. | $200.64 |
3. | $200.64 |
4. | $200.58 |
5. | $200.24 |
6. | $200.24 |
7. | $190.96 |
8. | $190.85 |
9. | $182.91 |
10. | $180.63 |
Total
$22.06kTotal
504.00Total
422.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|