Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $1,223,587.78 |
2. | $1,161,989.69 |
3. | $300,900.32 |
4. | $146,391.60 |
5. | $134,745.50 |
6. | $125,594.38 |
7. | $94,998.75 |
8. | $84,287.23 |
9. | $64,420.80 |
10. | $52,899.67 |
Total
$8.05mTotal
2.13kTotal
1.07kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|