Address | Trade Value |
---|---|
1. | $40,908,894.35 |
2. | $12,230,684.47 |
3. | $11,973,984.75 |
4. | $5,577,411.88 |
5. | $5,502,710.11 |
6. | $5,203,120.10 |
7. | $5,115,448.88 |
8. | $4,148,578.00 |
9. | $3,621,143.27 |
10. | $3,588,153.30 |
Transaction | Trade Value |
---|---|
1. | $1,001,946.25 |
2. | $504,929.63 |
3. | $499,400.70 |
4. | $499,243.97 |
5. | $295,129.50 |
6. | $249,621.99 |
7. | $242,682.58 |
8. | $123,939.30 |
9. | $99,967.84 |
10. | $47,138.66 |
Total
$11.45mTotal
1.16kTotal
933.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|