Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $3,009.50 |
2. | $2,998.57 |
3. | $2,359.78 |
4. | $1,731.75 |
5. | $1,693.66 |
6. | $1,271.50 |
7. | $1,246.20 |
8. | $1,190.97 |
9. | $1,149.70 |
10. | $1,102.88 |
Total
$452.35kTotal
865.00Total
593.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|