Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $397.58 |
2. | $344.97 |
3. | $336.42 |
4. | $319.06 |
5. | $309.97 |
6. | $305.52 |
7. | $301.10 |
8. | $300.64 |
9. | $288.15 |
10. | $251.08 |
Total
$38.89kTotal
580.00Total
541.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|