Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $12,526.93 |
2. | $7,888.41 |
3. | $6,883.73 |
4. | $6,584.47 |
5. | $2,880.11 |
6. | $2,519.28 |
7. | $2,175.55 |
8. | $2,030.77 |
9. | $2,001.15 |
10. | $1,942.72 |
Total
$830.29kTotal
3.48kTotal
2.63kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|