Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $2,010.65 |
2. | $1,501.14 |
3. | $1,065.25 |
4. | $979.80 |
5. | $932.57 |
6. | $800.61 |
7. | $705.74 |
8. | $680.99 |
9. | $604.10 |
10. | $600.50 |
Total
$391.41kTotal
1.04kTotal
891.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|