Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $58,482.17 |
2. | $42,874.86 |
3. | $36,302.87 |
4. | $30,568.87 |
5. | $22,581.28 |
6. | $21,355.58 |
7. | $19,961.83 |
8. | $19,854.33 |
9. | $18,392.47 |
10. | $17,909.67 |
Total
$5.48mTotal
427.00Total
316.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|