Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $58,482.17 |
2. | $42,874.86 |
3. | $36,302.87 |
4. | $30,568.87 |
5. | $21,355.58 |
6. | $19,961.83 |
7. | $19,854.33 |
8. | $18,392.47 |
9. | $17,909.67 |
10. | $17,796.32 |
Total
$4.55mTotal
155.00Total
118.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|