Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $1,502,024.97 |
2. | $1,502,024.97 |
3. | $1,064,815.81 |
4. | $906,276.05 |
5. | $536,215.83 |
6. | $338,323.67 |
7. | $305,929.58 |
8. | $253,168.12 |
9. | $116,148.18 |
10. | $100,008.85 |
Total
$50.39mTotal
111.00Total
90.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|