Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $793,108.29 |
2. | $478,665.04 |
3. | $391,983.18 |
4. | $319,196.37 |
5. | $237,484.21 |
6. | $213,163.09 |
7. | $204,875.51 |
8. | $190,550.73 |
9. | $157,850.60 |
10. | $154,510.16 |
Total
$17.34mTotal
3.20kTotal
1.93kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|