Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $4,276,131.36 |
2. | $731,319.41 |
3. | $670,511.10 |
4. | $522,200.83 |
5. | $421,661.73 |
6. | $391,129.20 |
7. | $344,463.52 |
8. | $318,266.61 |
9. | $274,144.28 |
10. | $267,032.06 |
Total
$37.04mTotal
4.98kTotal
2.73kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|