Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $2,200.93 |
2. | $2,200.93 |
3. | $1,150.38 |
4. | $1,050.82 |
5. | $1,004.60 |
6. | $1,003.46 |
7. | $1,000.48 |
8. | $1,000.36 |
9. | $994.79 |
10. | $891.77 |
Total
$622.49kTotal
13.03kTotal
9.92kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|