Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $241.06 |
2. | $223.31 |
3. | $189.92 |
4. | $189.68 |
5. | $189.45 |
6. | $146.67 |
7. | $142.81 |
8. | $138.70 |
9. | $133.05 |
10. | $129.89 |
Total
$44.18kTotal
742.00Total
587.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|