Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $10.53 |
2. | $9.36 |
3. | $7.92 |
4. | $7.75 |
5. | $6.36 |
6. | $5.20 |
7. | $5.16 |
8. | $5.05 |
9. | $4.89 |
10. | $4.43 |
Total
$2.19kTotal
884.00Total
497.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|