Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $8,038.08 |
2. | $5,327.55 |
3. | $5,197.03 |
4. | $4,453.37 |
5. | $3,997.24 |
6. | $3,987.06 |
7. | $3,850.02 |
8. | $3,514.29 |
9. | $3,427.81 |
10. | $3,128.97 |
Total
$803.25kTotal
604.00Total
514.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|