Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $51,318.07 |
2. | $50,178.96 |
3. | $49,460.26 |
4. | $48,949.94 |
5. | $30,812.41 |
6. | $19,676.99 |
7. | $19,163.54 |
8. | $15,919.55 |
9. | $12,464.01 |
10. | $10,829.03 |
Total
$384.10kTotal
76.00Total
55.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|